Listing stocks
| Ticker | Name | Listed | Last Trade | |
|---|---|---|---|---|
| SPY | Spider index | AMEX | 114.4988 | Show |
| CTX | NYSE | 0.0 | Show | |
| PHM | NYSE | 11.53 | Show | |
| KBH | NYSE | 17.68 | Show | |
| MDC | M D C HOLDINGS | NYSE | 35.775 | Show |
| MTH | MERITAGE HOMES CO | NYSE | 23.57 | Show |
| WM | WASHINGTON MUTUAL | NYSE | 33.59 | Show |
| BAC | BK OF AMERICA CP | NYSE | 16.86 | Show |
| WFC | WELLS FARGO & CO | NYSE | 29.05 | Show |
| TOD | TODD SHPYRDS CP | NYSE | 16.99 | Show |
| VII | Vicon Industries, | AMEX | 5.16 | Show |
| CREAF.PK | CREAF | N/A | 3.74 | Show |
| SGC | Superior Uniform | AMEX | 9.6084 | Show |
| STFC | STATE AUTO FINL C | NasdaqNM | 18.31 | Show |
| MTL | MECHEL OAO ADS | NYSE | 25.62 | Show |
| EML | Eastern Company ( | AMEX | 13.65 | Show |
| HINKY.PK | Heineken NV ADR | N/A | 25.83 | Show |
| EBS | EMERGENT BIOSOLUT | NYSE | 15.8 | Show |
| AFAM | ALMOST FAMILY INC | NGM | 35.66 | Show |
| GES | GUESS INC. | NYSE | 44.42 | Show |
| STEC | STEC INC | NasdaqNM | 12.715 | Show |
| WACLY | WACOAL HOLDINGS A | NCM | 61.8099 | Show |
| BXXX | BROOKE CORPORATIO | NGM | 0.0 | Show |
| UVE | Universal Insuran | AMEX | 6.0999 | Show |
| MSEL.PK | MERISEL INC | Other OTC | 0.42 | Show |
| IBA | INDUSTRIOS BACHOC | NYSE | 20.09 | Show |
| KTEC | KEY TECHNOLOGY IN | NGM | 12.97 | Show |
| USM | United States Cel | AMEX | 39.61 | Show |
| OPY | OPPENHEIMER HLDGS | NYSE | 26.41 | Show |
| CALM | CAL-MAINE FOODS I | NGM | 33.41 | Show |
New stock
The Working Money



